100% organic cotton organique
TEST
| Width | 150 cm |
|---|---|
| Composition | 100% organic cotton |
| Weigth | 330 gsm |
| Elasticity | No |
| Carbon footprint ranking | 4,6 > 6,5 kgCO2eq / kg end product |
| Touch feeling | Soft |
| Carbon footprint in kgCO2eq / kg of end product | 5 |
| Brand | Cousu Bio |
| Pattern | Solid |
| Color | Off white |
It is recommended to wash fabrics before sewing
| Special care | Low spinning 800 tours |
|---|---|
| Shrinkage |
None |
| Ironing | Ironing up to 3 points (cotton) |
| Drying | Tumble dryer not recommanded |
| Washing | Washing machine, up to 40°c |
| Weaving / Knitting | Germany |
|---|