| Width | 160 cm |
|---|---|
| Composition | 95% organic cotton 5% lycra |
| Weigth | 290 gsm |
| Elasticity | Yes |
| Carbon footprint ranking | 4,6 > 6,5 kgCO2eq / kg end product |
| Touch feeling | Soft |
| Carbon footprint in kgCO2eq / kg of end product | 6,1 |
| Brand | Stoffonkel |
| Pattern | Solid |
| Color | Yellow |
It is recommended to wash fabrics before sewing
| Shrinkage |
10% |
|---|---|
| Ironing | Ironing up to 3 points (cotton) |
| Drying | Tumble dryer not recommanded |
| Washing | Washing machine, up to 40°c |
| Weaving / Knitting | Turkey |
|---|---|
| Printing / Dyeing / Finishing | Turkey |
| Design | Germany |